OVDP UA4000223044
A Ukrainian government bond with a nominal of 1,000.00 ₴ and a coupon of 9.83% a year, paid twice a year. It is redeemed on 19.11.2036: the nominal comes back with the last coupon.
The next payment · 2 December 202649.15 ₴Coupon · per bond
- Nominal
- 1,000.00 ₴
- Coupon rate
- 9.83%
- Coupon per bond
- 3.24 ₴
- Redemption
- 19.11.2036
- Days to redemption
- 3683
- Currency
- UAH
Payment schedule
Per bond, as the NBU register lists them. Coupons already paid are not shown.
| Date | Payment | Per bond |
|---|---|---|
| 02.12.2026 | Coupon | 49.15 ₴ |
| 02.06.2027 | Coupon | 49.15 ₴ |
| 01.12.2027 | Coupon | 49.15 ₴ |
| 31.05.2028 | Coupon | 49.15 ₴ |
| 29.11.2028 | Coupon | 49.15 ₴ |
| 30.05.2029 | Coupon | 49.15 ₴ |
| 28.11.2029 | Coupon | 49.15 ₴ |
| 29.05.2030 | Coupon | 49.15 ₴ |
| 27.11.2030 | Coupon | 49.15 ₴ |
| 28.05.2031 | Coupon | 49.15 ₴ |
| 26.11.2031 | Coupon | 49.15 ₴ |
| 26.05.2032 | Coupon | 49.15 ₴ |
| 24.11.2032 | Coupon | 49.15 ₴ |
| 25.05.2033 | Coupon | 49.15 ₴ |
| 23.11.2033 | Coupon | 49.15 ₴ |
| 24.05.2034 | Coupon | 49.15 ₴ |
| 22.11.2034 | Coupon | 49.15 ₴ |
| 23.05.2035 | Coupon | 49.15 ₴ |
| 21.11.2035 | Coupon | 49.15 ₴ |
| 21.05.2036 | Coupon | 49.15 ₴ |
| 19.11.2036 | Coupon and redemption | 1,049.15 ₴ |
What return will you get?
- Return to redemption
- —
- You get
- —
- Profit
- —
The price as you pay it in your bank app, accrued coupon included. The return is XIRR over the payments ahead: it counts when each one comes, as a broker does.
How much will your bonds bring?
Add this bond to Номінал: every coupon on time, checked against your bank statement. Free during the beta.
Follow this bond