OVDP maturing in 2027
Government bonds that are redeemed in 2027: the nominal comes back on the redemption date together with the last coupon. Pick one to see its full schedule and work out its return.
In hryvniabonds: 26
| Bond | Maturity | Coupon rate | Next coupon |
|---|---|---|---|
| UA4000190961 | 06.01.2027 | 11.87% | 06.01.2027 |
| UA4000234413 | 13.01.2027 | 16.61% | 13.01.2027 |
| UA4000196752 | 27.01.2027 | 6.00% | 27.01.2027 |
| UA4000229116 | 24.02.2027 | 18.87% | 24.02.2027 |
| UA4000236228 | 10.03.2027 | 17.10% | 10.03.2027 |
| UA4000238976 | 24.03.2027 | 15.68% | 24.03.2027 |
| UA4000233340 | 07.04.2027 | 16.20% | 07.04.2027 |
| UA4000233704 | 14.04.2027 | 16.17% | 14.04.2027 |
| UA4000197545 | 10.05.2027 | 10.57% | 09.11.2026 |
| UA4000232904 | 12.05.2027 | 16.10% | 11.11.2026 |
| UA4000207518 | 26.05.2027 | 9.79% | 25.11.2026 |
| UA4000234223 | 09.06.2027 | 16.20% | 09.12.2026 |
| UA4000237424 | 23.06.2027 | 17.10% | 23.12.2026 |
| UA4000230270 | 07.07.2027 | 18.50% | 06.01.2027 |
| UA4000239016 | 21.07.2027 | 15.15% | 20.01.2027 |
| UA4000238422 | 04.08.2027 | 17.10% | 03.02.2027 |
| UA4000231195 | 25.08.2027 | 17.50% | 24.02.2027 |
| UA4000239115 | 15.09.2027 | 15.18% | 17.03.2027 |
| UA4000232912 | 29.09.2027 | 16.59% | 31.03.2027 |
| UA4000199822 | 06.10.2027 | 9.70% | 07.04.2027 |
| UA4000232177 | 20.10.2027 | 16.47% | 21.10.2026 |
| UA4000233712 | 03.11.2027 | 16.46% | 04.11.2026 |
| UA4000197552 | 10.11.2027 | 10.36% | 11.11.2026 |
| UA4000232615 | 24.11.2027 | 16.60% | 25.11.2026 |
| UA4000199798 | 08.12.2027 | 9.70% | 09.12.2026 |
| UA4000227011 | 23.12.2027 | 19.50% | 24.12.2026 |
In dollarsbonds: 6
| Bond | Maturity | Coupon rate | Next coupon |
|---|---|---|---|
| UA4000236541 | 04.02.2027 | 4.17% | 04.02.2027 |
| UA4000236806 | 18.03.2027 | 4.15% | 18.03.2027 |
| UA4000237242 | 15.04.2027 | 4.12% | 15.04.2027 |
| UA4000237432 | 17.06.2027 | 4.09% | 17.12.2026 |
| UA4000237994 | 01.07.2027 | 4.01% | 31.12.2026 |
| UA4000238356 | 12.08.2027 | 3.98% | 11.02.2027 |
In eurosbonds: 3
| Bond | Maturity | Coupon rate | Next coupon |
|---|---|---|---|
| UA4000237077 | 25.02.2027 | 3.19% | 25.02.2027 |
| UA4000238364 | 06.05.2027 | 3.24% | 05.11.2026 |
| UA4000239065 | 18.11.2027 | 3.18% | 19.11.2026 |