OVDP maturing in 2029
Government bonds that are redeemed in 2029: the nominal comes back on the redemption date together with the last coupon. Pick one to see its full schedule and work out its return.
In hryvniabonds: 25
| Bond | Maturity | Coupon rate | Next coupon |
|---|---|---|---|
| UA4000234140 | 31.01.2029 | 15.99% | 03.02.2027 |
| UA4000239107 | 07.02.2029 | 16.07% | 10.02.2027 |
| UA4000239123 | 28.02.2029 | 12.44% | 03.03.2027 |
| UA4000238968 | 07.03.2029 | 17.48% | 10.03.2027 |
| UA4000239131 | 21.03.2029 | 16.49% | 24.03.2027 |
| UA4000235642 | 18.04.2029 | 14.56% | 21.10.2026 |
| UA4000238992 | 25.04.2029 | 16.16% | 28.10.2026 |
| UA4000187884 | 27.04.2029 | 12.50% | 30.10.2026 |
| UA4000197560 | 10.05.2029 | 9.78% | 12.11.2026 |
| UA4000196364 | 16.05.2029 | 6.00% | 18.11.2026 |
| UA4000236418 | 30.05.2029 | 14.31% | 02.12.2026 |
| UA4000239024 | 13.06.2029 | 16.20% | 16.12.2026 |
| UA4000236632 | 27.06.2029 | 14.84% | 30.12.2026 |
| UA4000237564 | 25.07.2029 | 14.89% | 27.01.2027 |
| UA4000239099 | 15.08.2029 | 12.59% | 17.02.2027 |
| UA4000196372 | 19.09.2029 | 6.00% | 24.03.2027 |
| UA4000238844 | 26.09.2029 | 14.44% | 31.03.2027 |
| UA4000187348 | 12.10.2029 | 12.50% | 16.04.2027 |
| UA4000238984 | 24.10.2029 | 13.10% | 28.10.2026 |
| UA4000197578 | 10.11.2029 | 9.61% | 14.11.2026 |
| UA4000239057 | 14.11.2029 | 12.84% | 18.11.2026 |
| UA4000238737 | 21.11.2029 | 14.10% | 25.11.2026 |
| UA4000196380 | 28.11.2029 | 6.00% | 02.12.2026 |
| UA4000239073 | 05.12.2029 | 12.75% | 09.12.2026 |
| UA4000234082 | 24.12.2029 | 15.84% | 28.12.2026 |
In dollarsbonds: 1
| Bond | Maturity | Coupon rate | Next coupon |
|---|---|---|---|
| XS2895055981 | 01.02.2029 | 4.50% | 01.02.2027 |