OVDP maturing in 2028
Government bonds that are redeemed in 2028: the nominal comes back on the redemption date together with the last coupon. Pick one to see its full schedule and work out its return.
In hryvniabonds: 21
| Bond | Maturity | Coupon rate | Next coupon |
|---|---|---|---|
| UA4000191399 | 02.02.2028 | 11.58% | 03.02.2027 |
| UA4000231625 | 09.02.2028 | 16.80% | 10.02.2027 |
| UA4000191407 | 01.03.2028 | 11.57% | 03.03.2027 |
| UA4000237804 | 22.03.2028 | 17.50% | 24.03.2027 |
| UA4000192132 | 29.03.2028 | 11.11% | 31.03.2027 |
| UA4000235196 | 12.04.2028 | 17.80% | 14.04.2027 |
| UA4000192355 | 26.04.2028 | 10.71% | 28.10.2026 |
| UA4000239040 | 26.04.2028 | 15.85% | 28.10.2026 |
| UA4000233613 | 10.05.2028 | 16.01% | 11.11.2026 |
| UA4000199806 | 07.06.2028 | 9.70% | 09.12.2026 |
| UA4000239008 | 14.06.2028 | 15.78% | 16.12.2026 |
| UA4000234553 | 09.08.2028 | 15.77% | 10.02.2027 |
| UA4000196331 | 13.09.2028 | 6.00% | 17.03.2027 |
| UA4000236475 | 27.09.2028 | 17.77% | 31.03.2027 |
| UA4000196349 | 11.10.2028 | 6.00% | 14.04.2027 |
| UA4000234934 | 25.10.2028 | 15.01% | 28.10.2026 |
| UA4000237556 | 15.11.2028 | 17.80% | 18.11.2026 |
| UA4000196356 | 22.11.2028 | 6.00% | 25.11.2026 |
| UA4000235782 | 29.11.2028 | 17.80% | 02.12.2026 |
| UA4000199814 | 06.12.2028 | 9.70% | 09.12.2026 |
| UA4000234108 | 25.12.2028 | 16.35% | 28.12.2026 |
In dollarsbonds: 1
| Bond | Maturity | Coupon rate | Next coupon |
|---|---|---|---|
| UA4000239032 | 30.03.2028 | 3.13% | 01.04.2027 |