OVDP UA4000225999
A Ukrainian government bond with a nominal of 1,000.00 ₴ and a coupon of 15.63% a year, paid once a year. It is redeemed on 02.05.2052: the nominal comes back with the last coupon.
The next payment · 3 June 2027156.30 ₴Coupon · per bond
- Nominal
- 1,000.00 ₴
- Coupon rate
- 15.63%
- Coupon per bond
- 236.40 ₴
- Redemption
- 02.05.2052
- Days to redemption
- 9326
- Currency
- UAH
Payment schedule
Per bond, as the NBU register lists them. Coupons already paid are not shown.
| Date | Payment | Per bond |
|---|---|---|
| 03.06.2027 | Coupon | 156.30 ₴ |
| 01.06.2028 | Coupon | 140.40 ₴ |
| 31.05.2029 | Coupon | 110.80 ₴ |
| 30.05.2030 | Coupon | 70.00 ₴ |
| 29.05.2031 | Coupon | 65.00 ₴ |
| 27.05.2032 | Coupon | 65.00 ₴ |
| 26.05.2033 | Coupon | 65.00 ₴ |
| 25.05.2034 | Coupon | 65.00 ₴ |
| 24.05.2035 | Coupon | 65.00 ₴ |
| 22.05.2036 | Coupon | 62.50 ₴ |
| 21.05.2037 | Coupon | 55.00 ₴ |
| 20.05.2038 | Coupon | 55.00 ₴ |
| 19.05.2039 | Coupon | 55.00 ₴ |
| 17.05.2040 | Coupon | 55.00 ₴ |
| 16.05.2041 | Coupon | 55.00 ₴ |
| 15.05.2042 | Coupon | 55.00 ₴ |
| 14.05.2043 | Coupon | 55.00 ₴ |
| 12.05.2044 | Coupon | 55.00 ₴ |
| 11.05.2045 | Coupon | 55.00 ₴ |
| 10.05.2046 | Coupon | 52.50 ₴ |
| 09.05.2047 | Coupon | 45.00 ₴ |
| 07.05.2048 | Coupon | 45.00 ₴ |
| 06.05.2049 | Coupon | 45.00 ₴ |
| 05.05.2050 | Coupon | 45.00 ₴ |
| 04.05.2051 | Coupon | 45.00 ₴ |
| 02.05.2052 | Coupon and redemption | 1,045.00 ₴ |
What return will you get?
- Return to redemption
- —
- You get
- —
- Profit
- —
The price as you pay it in your bank app, accrued coupon included. The return is XIRR over the payments ahead: it counts when each one comes, as a broker does.
How much will your bonds bring?
Add this bond to Номінал: every coupon on time, checked against your bank statement. Free during the beta.
Follow this bond